Weather forecast for September 23, 2023 in Fargo, North Dakota
On our website you will find weather forecast for September 23, 2023 in Fargo
September 23, 2023 in Fargo
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 71° (70° — 71°) |
Pressure | 977 hPa (977 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 13 mph |
September 23, 2023 in Fargo
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 66° (66° — 67°) |
Pressure | 980 hPa (980 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 12 mph |
September 23, 2023 in Fargo
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 64° (64° — 65°) |
Feels like | 65° |
Pressure | 981 hPa (981 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 9 mph |
September 23, 2023 in Fargo
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 64° (58° — 64°) |
Pressure | 981 hPa (981 mb) |
Humidity | 90% |
Clouds | 75% |
Wind | 8 mph |
September 23, 2023 in Fargo
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 64° (59° — 64°) |
Pressure | 982 hPa (982 mb) |
Humidity | 89% |
Clouds | 75% |
Wind | 9 mph |
September 23, 2023 in Fargo
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 65° (62° — 65°) |
Feels like | 66° |
Pressure | 982 hPa (982 mb) |
Humidity | 84% |
Clouds | 40% |
Wind | 11 mph |
September 23, 2023 in Fargo
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 68° (65° — 68°) |
Pressure | 983 hPa (983 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 11 mph |
September 23, 2023 in Fargo
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 73° (68° — 73°) |
Pressure | 983 hPa (983 mb) |
Humidity | 60% |
Clouds | 100% |
Wind | 10 mph |