Weather forecast for September 20, 2023 in Fargo, North Dakota
On our website you will find weather forecast for September 20, 2023 in Fargo
September 20, 2023 in Fargo
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 79° (79° — 85°) |
Pressure | 980 hPa (980 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 5 mph |
September 20, 2023 in Fargo
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 72° (72° — 81°) |
Feels like | 71° |
Pressure | 980 hPa (980 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 6 mph |
September 20, 2023 in Fargo
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 54° (54° — 70°) |
Feels like | 52° |
Pressure | 980 hPa (980 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 6 mph |
September 20, 2023 in Fargo
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 54° (54° — 58°) |
Feels like | 53° |
Pressure | 978 hPa (978 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 3 mph |
September 20, 2023 in Fargo
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 60° (60° — 62°) |
Pressure | 976 hPa (976 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 5 mph |
September 20, 2023 in Fargo
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 61° (61° — 67°) |
Pressure | 975 hPa (975 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 6 mph |
September 20, 2023 in Fargo
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 72° |
Feels like | 71° |
Pressure | 974 hPa (974 mb) |
Humidity | 56% |
Clouds | 0% |
Wind | 3 mph |
September 20, 2023 in Fargo
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 80° (80° — 82°) |
Pressure | 973 hPa (973 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 3 mph |