Fargo (North Dakota)
Here is general information about Fargo in North Dakota
Fargo statistic
Coordinates | 46°52′38″N 96°47′22″W |
Country | United States |
State | North Dakota |
County | Cass |
Founded | 1871 |
Elevation | 904 ft (274 m) |
Time zone | UTC-6 (CST) |
ZIP Codes | 58102-58109, 58121-58122, 58124-58126 |
Area code | 701 |
FIPS code | 38-25700 |
GNIS feature ID | 1028945 |
Highways | I-29, I-94, I-94 Bus., US 10, US 52, US 81, US 81 Bus., ND 294 |
Website | fargond.gov |
Government (Mayor) | Tim Mahoney (D) |
Government (City) | 49.74 sq mi (128.83 km2) |
Government (Land) | 49.74 sq mi (128.83 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) |
Area (City) | 49.74 sq mi (128.83 km2) |
Area (Land) | 49.74 sq mi (128.83 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Population (2020) (City) | 125,990 |
Population (2020) (Estimate (2021)) | 126,748 |
Population (2020) (Rank) | US: 219th ND: 1st |
Population (2020) (Density) | 2,506.12/sq mi (967.61/km2) |
Population (2020) (Urban) | 176,676 (US: 194th) |
Population (2020) (Metro) | 252,136 (US: 192nd) |
Population (2020) (Demonym) | Fargoan |
Other cities info:
Fargo is a city in and the county seat of Cass County, North Dakota, United States. According to the 2020 census, its population was 125,990, making it the most populous city in the state and the 219th-most populous city in the United States. Fargo, along with its twin city of Moorhead, Minnesota, and the adjacent cities of West Fargo, North Dakota and Dilworth, Minnesota, form the core of the Fargo, ND - Moorhead, MNMetropolitan Statistical Area. The MSA had a population of 248,591 in 2020.